Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Center HS | . | ||||
(A) | vs Center HS | . | ||||
(A) | vs Pueblo Central HS | . | ||||
(A) | vs Lamar HS | . | ||||
(H) | vs Rye HS | . | ||||
(H) | vs Florence HS | . | ||||
(H) | vs St. Mary's HS | . | ||||
(H) | vs Vanguard Classical School | . | ||||
(H) | vs James Irwin Charter HS | . | ||||
(A) | vs Denver Christian HS | . | ||||
(H) | vs Atlas Preparatory School | . | ||||
(H) | vs Atlas Preparatory School | . | ||||
(A) | vs Bruce Randolph HS | . | ||||
(A) | vs Ellicott HS | . | ||||
(A) | vs Ellicott HS | . | ||||
(H) | vs Lamar HS | . | ||||
(A) | vs Denver Christian HS | . |
https://trinidadathletics.org